MAJOR SHAREHOLDERS
MAJOR SHAREHOLDERS
The Company’s top 10 major shareholders as of 5 March 2026 are as follows:
Rank | Major Shareholders | No. of Shares | % Shares |
|---|---|---|---|
TOTAL | 1,578,361,570 | 100 | |
1. | BNP PARIBAS SECURITIES (ASIA) PTE LTD – FOR COLAS | 490,731,040 | 31.09 |
2. | TIPCO FOODS PLC | 364,081,660 | 23.07 |
3. | THAI NVDR COMPANY LIMITED | 63,148,560 | 4.00 |
4. | MR. SOMCHIT SERTTHIN | 32,000,000 | 2.03 |
5. | MISS ROUMSIN SUPSAKORN | 23,000,000 | 1.46 |
6. | SOUTH EAST ASIA UK (TYPE C) NOMINEES LIMITED | 22,890,328 | 1.45 |
7. | MR. SITILARB SUPSAKORN | 15,000,000 | 0.95 |
8. | MISS PIYARATANA SUPSAKORN | 13,000,000 | 0.82 |
9. | MR. PICHIT LERDTAMRUB | 10,291,200 | 0.65 |
10. | MISS ALIDA SERTTHIN | 10,000,000 | 0.63 |
11. | MISS LAKSANA SUPSAKORN | 9,933,000 | 0.63 |
12. | CACEIS BANK | 8,887,000 | 0.56 |
13. | OTHERS | 515,398,782 | 32.66 |
Remark
* The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company.
