MAJOR SHAREHOLDERS
MAJOR SHAREHOLDERS
The Company’s top 10 major shareholders as of 5 March 2026 are as follows:
Rank | Major Shareholders | No. of Shares | % Shares |
|---|---|---|---|
TOTAL | 1,578,361,570 | 100 | |
1. | BNP PARIBAS SECURITIES (ASIA) PTE LTD – FOR COLAS | 490,731,040 | 31.09 |
2. | TIPCO FOODS PLC | 364,081,660 | 23.07 |
3. | THAI NVDR COMPANY LIMITED | 64,995,319 | 4.12 |
4. | MR. SOMCHIT SERTTHIN | 31,500,000 | 2.00 |
5. | SOUTH EAST ASIA UK (TYPE C) NOMINEES LIMITED | 23,257,928 | 1.47 |
6. | MISS ROUMSIN SUPSAKORN | 23,000,000 | 1.46 |
7. | MR. SITILARB SUPSAKORN | 14,940,000 | 0.95 |
8. | NORTRUST NOMINEES LIMITED-NTC-RE IEDU UCITS 10 PCT CLIENTS ACCOUNT | 13,284,200 | 0.84 |
9. | MISS PIYARATANA SUPSAKORN | 12,650,000 | 0.8 |
10. | MR. PICHIT LERDTAMRUB | 10,763,800 | 0.68 |
11. | MISS LAKSANA SUPSAKORN | 9,933,000 | 0.63 |
12. | MISS ALIDA SERTTHIN | 9,500,000 | 0.6 |
13. | CACEIS BANK | 8,475,000 | 0.54 |
14. | OTHERS | 501,249,623 | 31.75 |
Remark
* The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company.
