MAJOR SHAREHOLDERS
MAJOR SHAREHOLDERS
The Company’s top 10 major shareholders as of 30 June 2026 are as follows:
Rank | Major Shareholders | No. of Shares | % Shares |
|---|---|---|---|
TOTAL | 1,578,361,570 | 100 | |
1. | BNP PARIBAS SECURITIES (ASIA) PTE LTD – FOR COLAS | 490,731,040 | 31.09 |
2. | TIPCO FOODS PLC | 364,081,660 | 23.07 |
3. | THAI NVDR COMPANY LIMITED | 60,137,460 | 3.81 |
4. | MR. SOMCHIT SERTTHIN | 32,000,000 | 2.03 |
5. | MISS ROUMSIN SUPSAKORN | 23,000,000 | 1.46 |
6. | SOUTH EAST ASIA UK (TYPE C) NOMINEES LIMITED | 22,649,828 | 1.43 |
7. | CACEIS BANK | 21,691,000 | 1.37 |
8. | MR. SITILARB SUPSAKORN | 15,000,000 | 0.95 |
9. | MISS PIYARATANA SUPSAKORN | 13,000,000 | 0.82 |
10. | MR. PICHIT LERDTAMRUB | 10,529,700 | 0.67 |
11. | MISS ALIDA SERTTHIN | 10,000,000 | 0.63 |
12. | MISS LAKSANA SUPSAKORN | 9,933,000 | 0.63 |
13. | OTHERS | 505,607,882 | 32.04 |
Remark
* The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company.
