FINANCIAL HIGHLIGHTS
Financial Highlight
TOTAL REVENUES
(Unit: Million Baht)
7,760
Q2/2025 Q1/2026 Q2/2026
2023 2024 2025
GROSS PROFIT
(Unit: Million Baht)
845
Q2/2025 Q1/2026 Q2/2026
2023 2024 2025
NET PROFIT
(Unit: Million Baht)
420
Q2/2025 Q1/2026 Q2/2026
2023 2024 2025
EBITDA
(Unit: Million Baht)
819
Q2/2025 Q1/2026 Q2/2026
2023 2024 2025
Yearly
Quarterly
Yearly
(Unit: Million Baht)
| 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|
| Total Revenue | 27,239 | 28,220 | 31,352 | 33,722 | 27,276 |
| Gross Profit | 2,226 | 3,136 | 4,138 | 4,361 | 3,882 |
| SG&A | 1,178 | 1,243 | 1,262 | 1,314 | 1,354 |
| Net Profit | 1,137 | 1,417 | 2,306 | 2,367 | 2,220 |
| EBITDA | 2,615 | 3,139 | 4,254 | 4,525 | 4,009 |
| Gross Profit Margin (%) | 8.3 | 11.2 | 13.3 | 13.0 | 14.4 |
| Debt to Equity Ratio (x) | 0.59 | 0.48 | 0.40 | 0.56 | 0.56 |
| Return on Equity (%) | 7.5 | 8.7 | 14.2 | 15.0 | 14.7 |
| Return on Assets (%) | 6.9 | 8.5 | 12.2 | 12.7 | 13.6 |
Quarterly
(Unit: Million Baht)
| Q2/2026 | Q1/2026 | Q4/2025 | Q3/2025 | Q2/2025 | |
|---|---|---|---|---|---|
| Total Revenue | 7,760 | 7,484 | 7,047 | 6,521 | 6,510 |
| Gross Profit | 845 | 797 | 314 | 459 | 723 |
| SG&A | 324 | 285 | 290 | 276 | 306 |
| Net Profit | 420 | 459 | 112 | 180 | 400 |
| EBITDA | 819 | 852 | 435 | 525 | 786 |
| Gross Profit Margin (%) | 10.9 | 10.7 | 4.5 | 7.1 | 11.2 |
| Debt to Equity Ratio (x) | 0.53 | 0.68 | 0.59 | 0.54 | 0.56 |
| Return on Equity (%) | 7.9 | 7.5 | 7.5 | 10.5 | 14.2 |
| Return on Assets (%) | 7.0 | 6.5 | 6.9 | 9.1 | 12.1 |
